POWDER MULTI LINES PACKING MACHINE

Model | MSP-ML280P | MSP-ML560P |
---|---|---|
Lane | 4-6 | 8-12 |
Measurement method | Auger filling by servo motor | |
Packing speed | 30 bags/min/lane (max) | |
Bag size | L:50-180mm , W:17-30mm |
L:50-180mm , W:17-30mm |
Film width | 280mm | 560mm |
Film thickness | 0.07-0.1mm | 0.07-0.1mm |
Sealing type | Back sealing / stick bag | |
Cutting type | Flat cut / Serrated cut / Rounded cut / Abnormity cut | |
Air pressure | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min |
Power | 3.5 Kw | 5.5 Kw |
Dimension | L 1385*W918*H2005mm | L 1685*W1300*H2005mm |
Weight | 350 Kg | 550 Kg |

Model | MSP-ML480A | MSP-ML720A | MSP-ML960A |
---|---|---|---|
Lane | 4-6 | 4-10 | 4-12 |
Measurement method | Auger filling by servo motor | ||
Packing speed | 40 bags/min/lane (max) | ||
Bag size | L:45-120mm , W:50-60mm |
L:45-120mm, W:50-90mm |
L:45-120mm, W:50-120mm |
Film width | 480mm | 720mm | 960mm |
Film thickness | 0.07-0.10mm | 0.07-0.10mm | 0.07-0.10mm |
Sealing type | 3-side sealing / 4-side sealing | ||
Cutting type | Flat cut / Serrated cut / Rounded cut / Abnormity cut | ||
Air pressure | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min |
Power | 2.8 Kw | 4.1 Kw | 5.5 Kw |
Dimension | L 950*W1470*H1750mm | L 1153*W1654*H1750mm | L 1415*W1686*H2130mm |
Weight | 350 Kg | 400 Kg | 500 Kg |
GRANULE MULTI LINES PACKING MACHINE

Model | MSP-ML280 | MSP-ML560 |
---|---|---|
Lane | 4-6 | 8-12 |
Measurement method | Volumetric cup / Electronic scale | |
Packing speed | 35 bags/min/lane (max) | |
Bag size | L:50-180mm W:17-30mm |
L:50-180mm W:17-30mm |
Film width | 280mm | 560mm |
Film thickness | 0.07-0.10mm | 0.07-0.10mm |
Sealing type | Back sealing / Stick bag | |
Cutting type | Flat cut / Serrated cut / Rounded cut / Abnormity cut | |
Air pressure | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min |
Power | 3.5 Kw | 5.5 Kw |
Dimension | L 1385*W918*H2005mm | L 1685*W1300*H2005mm |
Weight | 350 Kg | 550 Kg |

Model | MSP-ML480 | MSP-ML720 | MSP-ML960 |
---|---|---|---|
Lane | 4-6 | 4-10 | 4-12 |
Measurement method | Volumetric cup / Electronic scale | ||
Packing speed | 35 bags/min/lane (max) | ||
Bag size | L:45-120mm W:35-60mm |
L:45-120mm W:35-90mm |
L:45-120mm W:35-120mm |
Film width | 480mm | 720mm | 960mm |
Film thickness | 0.07-0.10mm | 0.07-0.10mm | 0.07-0.10mm |
Sealing type | 3-side sealing / 4-side sealing | ||
Cutting type | Flat cut / Serrated cut / Rounded cut / Abnormity cut | ||
Air pressure | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min |
Power | 2.8 Kw | 4.1 Kw | 5.5 Kw |
Dimension | L 950*W1470*H1750mm | L 1153*W1654*H1750mm | L 1415*W1686*H2130mm |
Weight | 300 Kg | 400 Kg | 500 Kg |