MSP-HS180
HORIZONTAL PACKAGING MACHINE (FULL SERVO)

Application :
Mainly used for packing various reguler and solid products such as moon-cake, bread, biscuit, candy, daily necessities, chemical product, medicine, hardware and so on.
Technical Parameters :
Model | MSP-HS180 | MSP-HS180 |
---|---|---|
Sealing wheels structure | Small | Big |
Bagging size range | L 60-300mm | L 60-300mm |
W 35-160mm | W 35-160mm | |
H 5-50mm | H 5-50mm | |
Packaging speed | 30-180 bags/min | 30-300 bags/min |
Packing film width | 90-400mm | 90-400mm |
Packing material | OPP, PE, PVC, OPP/CPP, PT/PE, KOP/CPP etc. | |
Power supply type | 1 Ph 220V 50Hz | 1 Ph 220V 50Hz |
General power | 5.05 Kw | 6.25 Kw |
Machine weight | 400 Kg | 400 Kg |
Machine dimensions | 4000 x 930 x 1370 mm | 4000 x 930 x 1370 mm |
MSP-HS100
HORIZONTAL PACKAGING MACHINE (FULL SERVO)

Application :
Mainly used for packing various reguler and solid products such as moon-cake, bread, biscuit, candy, daily necessities, chemical product, medicine, hardware and so on.
Technical Parameters :
Model | MSP-HS100 |
---|---|
Sealing wheels structure | Small |
Bagging size range | L 60-250mm |
W 35-80mm | |
H 5-35mm | |
Packaging speed | 30-250 bags/min |
Packing film width | 90-220mm |
Packing material | OPP, PE, PVC, OPP/CPP, PT/PE, KOP/CPP etc. |
Power supply type | 1 Ph 220V 50Hz |
General power | 3.8 Kw |
Machine weight | 360 Kg |
Machine dimensions | 4000 x 930 x 1370 mm |
MSP-HS180L
HORIZONTAL PACKAGING MACHINE (FULL SERVO)

Application :
Mainly used for packing various reguler and solid products such as moon-cake, bread, biscuit, candy, daily necessities, chemical product, medicine, hardware and so on.
Technical Parameters :
Model | MSP-HS180L |
---|---|
Bagging size range | L 120-500mm |
W 35-200mm | |
H 5-65mm | |
Packaging speed | 30-150 bags/min |
Packing film width | 90-400mm |
Packing material | OPP, PE, PVC, OPP/CPP, PT/PE, KOP/CPP etc. |
Power supply type | 1 Ph 220V 50Hz |
General power | 3.8 Kw |
Machine weight | 450 Kg |
Machine dimensions | 4200 x 930 x 1370 mm |
MS-78CR
HORIZONTAL PACKAGING MACHINE (FULL SERVO)

MS-78 CR
Packing speed | 30-60 ppm |
---|---|
Pack size | 180 W x 360 L x 120 H mm |
Wrapping materials | Aluminium foil, pe, opp + cpp, |
paper + pe, other special heat sealable film | |
Real diameter | 360mm |
Real core diameter | 75mm |
Real core width | 450mm |
Voltage | 380V 3 ph/220V 1 ph/50Hz |
Electric consumption | 3.5 KVA/19 amps |
Dimension | 1680 W x 2100 L x 1518 Hmm |
Machine finish | Glassomax royal silver FE-94-9024 |
Controller | plc Omran |
Sensor | sick |
Inverter | abb |
Weight | 1500 Kg |
Specification may be changed without notice.
MS-78 CR
Packing speed | 30-120 ppm |
---|---|
Pack size | 180 W x 360 L x 120 H mm (single) |
Wrapping materials | Aluminium foil, pe, opp + cpp, |
paper + pe, other special heat sealable film | |
Real diameter | 360mm |
Real core diameter | 75mm |
Real core width | 450mm |
Voltage | 380V 3 ph/220V 1 ph/50Hz |
Electric consumption | 3.5 KVA/19 amps |
Dimension | 1680 W x 2100 L x 1518 Hmm |
Machine finish | Glassomax royal silver FE-94-9024 |
Controller | plc Omran |
Sensor | sick |
Inverter | abb |
Weight | 1500 Kg |
Specification may be changed without notice.
MS-280 || MS-380
HORIZONTAL PACKAGING MACHINE (FULL SERVO)

MS-280
Packing speed | 50-140 ppm |
---|---|
Pack size | 180 W x 360 L x 35 H mm |
Wrapping materials | Aluminium foil, pe, opp + cpp, |
paper + pe, other special heat sealable film | |
Real diameter | 360mm |
Real core diameter | 75mm |
Real core width | 450mm |
Voltage | 380V 3 ph/220V 1 ph/50Hz |
Electric consumption | 3.5 KVA/18 amps |
Machine dimension | 1100 W x 4450 L x 1450 H mm |
Machine finish | Glassomax royal silver FE-94-9024 |
Controller | plc Omran |
Sensor | sick |
Inverter | abb |
Weight | 1300 Kg |
Specification may be changed without notice.
MS-380
Packing speed | 50-200 ppm |
---|---|
Pack size | 180 W x 400 L x 50 H mm |
Wrapping materials | Aluminium foil, pe, opp + cpp, |
paper + pe, other special heat sealable film | |
Real diameter | 360mm |
Real core diameter | 75mm |
Real core width | 450mm |
Voltage | 380V 3 ph/220V 1 ph/50Hz |
Electric consumption | 3.5 KVA/18 amps |
Dimension | 1680 W x 2100 L x 1518 Hmm |
Machine finish | Glassomax royal silver FE-94-9024 |
Controller | plc Omran |
Sensor | sick |
Inverter | abb |
Weight | 1300 Kg |
Specification may be changed without notice.