Full Automatic Back Sealing Packing Production Line
Main Technical Parameters :
| MSP-LK680 | 120 Cartoning Machine | |||
|---|---|---|---|---|
| Pouch length range | 50-200mm | Running speed | 30-120 (boxes/min) | |
| Pouch width range | 20-55mm | Carton | Quality requirement | 250-300g (based on box size) |
| Packing speed | 30-50 times/min | Dimension range | (70-180)x(35-85)x(14×50)mm (LxWxH) | |
| Filling capacity | 1-100ml | Leaflet | Quality requirement | 60-70g |
| Max film width | 680mm | Size of unfolded leaflet | (80-250)x(90-170)mm | |
| MSP-BK680 Production Line | ||||
| Weighing Accuracy | 0.02g | Compressed air | Working pressure | 0.7 Mpa |
| Total capacity | 30-90 boxes/min | Air consumption | 0.8m³/min | |
| Power supply | 380V 50Hz | |||
| Total power | 35 KW | |||






