Description
Technical Parameters
Model | Effective diameter for screen surface (mm) | Effective sieving area (m2) | Sieving mesh specification | Layer (s) | Power (Kw) | |
---|---|---|---|---|---|---|
Vibration motor | Common motor | |||||
MSPR-600 | Փ560 | 0.23 | 2~500 mesh | 1~4 | 0.25 | 0.75 |
MSPR-800 | Փ760 | 0.42 | 2~500 mesh | 1~4 | 0.55 | 1.1 |
MSPR-1000 | Փ930 | 0.64 | 2~500 mesh | 1~4 | 1.1 | 1.5 |
MSPR-1200 | Փ1130 | 0.95 | 2~500 mesh | 1~4 | 1.1 | 1.5 |
MSPR-1500 | Փ1430 | 1.61 | 2~270 mesh | 1~4 | 1.5 | 2.2 |
MSPR-1800 | Փ1730 | 2.35 | 2~270 mesh | 1~3 | 3.0 | 3.0 |
MSPR-2000 | Փ1920 | 2.9 | 2~270 mesh | 1~3 | 3.0 | 3.0 |
Separation Processes
MSPR-S49 Series Three-D Rotary Vibrating Sieve
Common Structure Picture
Application
MSPR-S49 Series Three-D Rotary Vibrating Sieve
Summary Description
S49-AC series ultrasonic vibrating sieve is able to convert electric energy with 220V, 50Hz or 110V,60Hz into 30-38 KHz High-frequency mechanical vibration, through ultrasonic energy exchanger to attains the purpose of high-efficiency sieve and cleaning mesh, which makes it easy to sieve the supperfine powder. This system uses a low amplitude, high frequency ultrasonic vibrating wave (mechanical wave) on the sieve mesh by the traditional vibrating sieve to improve the sieving abilities of superfine powder. This product is suitable for the users who demand the high additional value and fine powder.

Technical Parameters
Model | A | B | C | D | E | F | H | I | Height for single layer | Height for double layer | Height for three layer |
---|---|---|---|---|---|---|---|---|---|---|---|
MSPR-600 | 530 | 430 | 246 | 600 | 100 | 70 | 391 | 415 | 785 | 910 | 1040 |
MSPR-800 | 680 | 580 | 246 | 800 | 125 | 80 | 514 | 430 | 855 | 1005 | 1155 |
MSPR-1000 | 800 | 700 | 246 | 1000 | 150 | 95 | 615 | 430 | 865 | 1015 | 1165 |
MSPR-1200 | 975 | 855 | 400 | 1200 | 180 | 100 | 717 | 550 | 1020 | 1170 | 1320 |
MSPR-1500 | 1190 | 1050 | 400 | 1500 | 180 | 116 | 866 | 545 | 1095 | 1270 | 1440 |
MSPR-1800 | 1580 | 1440 | 400 | 1800 | 200 | 150 | 1070 | 675 | 1230 | 1400 | 1570 |
MSPR-2000 | 1800 | 1640 | 400 | 2000 | 200 | 190 | 1210 | 685 | 1280 | 1445 | 1615 |

Features
- Solve the screening problem of strong adsorption, easy to adhere, high static, high precision, high density, light weight and other characteristics.
- Stable continuous operation.
- No pollution to materials.
- Reduce the number of repeated screenings.
*Design and specifications may change without notice.