Description
| Model | Capacity (Tons/day) | Refigerant | Compressor Brand | Compressor Power (HP) | Cooling Way | Machine Size (L*W*H, mm) | Machine Unit Weight (Kg) |
|---|---|---|---|---|---|---|---|
| MSPR-T05 | 0.5 | R22/R404A | Copeland | 3 | Air | 1500*780*1800 | 500 |
| MSPR-T1 | 1 | R22/R404A | Bitzer/Refcom | 4 | Water/Air | 1600*1350*2010 | 900 |
| MSPR-T2 | 2 | R22/R404A | Bitzer/Refcom | 9 | Water/Air | 1650*1090*2300 | 1400 |
| MSPR-T3 | 3 | R22/R404A | Bitzer/Refcom | 12 | Water/Air | 1700*1400*2430 | 1750 |
| MSPR-T5 | 5 | R22/R404A | Bitzer/Refcom | 25 | Water | 1790*1080*2270 | 2070 |
| MSPR-T10 | 10 | R22/R404A | Bitzer/Refcom | 2*23 | Water | 2200*1900*2550 | 3200 |
| MSPR-T20 | 20 | R22/R404A | Bitzer/Refcom | 2*50 | Water | 1600*1250*4800 | — |
| MSPR-T30 | 30 | R22/R404A | Bitzer/Refcom | 3*50 | Water | 2200*1900*6200 | — |
| MSPR-T50 | 50 | R22/R404A | Bitzer/Refcom | 200 | Water | 2000*1800*6800 | — |
Working condition: Input water temp: 21°C, Ambient air temperature: 25°C. Condensing temp 40°C





