Main Technical Parameters :
| Items Model | MSP-VK1200E | MSP-VK900F | MSP-VK500F |
|---|---|---|---|
| Pouch length | 50-120mm (adjustable) | 50-120mm (adjustable) | 50-120mm (adjustable) |
| Pouch width | 40-105mm | 40-105mm | 40-105mm |
| Packing speed | 40-60 times/min | 40-60 times/min | 40-60 times/min |
| Filling capacity | 0.5-60ml | 0.5-60ml | 0.5-60ml |
| Applicable film | PET/AL/PE PET/PE NY/AL/PE NY/PE | PET/AL/PE PET/PE NY/AL/PE NY/PE | PET/AL/PE PET/PE NY/AL/PE NY/PE |
| Max film width | 1200mm | 930mm | 500mm |
| Max film diameter | ᵩ 300mm | ᵩ 300mm | ᵩ 420mm |
| Film core diameter | ᵩ 75mm | ᵩ 75mm | ᵩ 75mm |
| Electric Source | 380V 50Hz (do as customer’s request) | 380V 50Hz (do as customer’s request) | 380V 50Hz (do as customer’s request) |
| Total Power | 15 KW | 12 KW | 10 KW |
| Overall dimension | 2200 x 1900 x 2300mm (L x W x H) | 2200 x 1800 x 2000mm (L x W x H) | 1700 x 1400 x 1970mm (L x W x H) |
| Machine weight | 1700 Kg | 1500 Kg | 1200 Kg |




