Technical Parameters
| Model | MSPR-500L | MSPR-1000L | MSPR-1500L |
|---|---|---|---|
| Main Motor Power (Kw) | 37 | 55 | 75 |
| Electrical Heating Power (Kw) | 6 | 9 | 9 |
| Balls Quantity (Kg) | 750 | 1000 | 1300 |
| Capacity (Kg/h) | 500 | 1000 | 1500 |
| Grinding Finensess | 18-22 | 18-22 | 18-22 |
| Weight (Kg) | 4100 | 4900 | 5200 |
| Outside Dimensions (mm) | 900 x 1800 x 2800 | 1000 x 2000 x 3100 | 1000 x 2000 x 3100 |




