Main Technical Parameter:
| Model | 900 | 1000 | 1200 | 1400 | ||
|---|---|---|---|---|---|---|
| Kettle Length (mm) | 1800 | 2200 | 2400 | 3000 | 3600 | 4000 |
| Full Volume (m3) | 1.36 | 1.96 | 2.12 | 3.79 | 4.58 | 5.82 |
| Kettle thickness (mm) | 4 | 4 | 4 | 5 | 5 | 5 |
| Installed power (kW) | 6.2 | 6.2 | 6.2 | 11.5 | 15 | 13 |
| Design pressure (Mpa) | 0.35 | |||||
| Design temperature (0oC) | 147 | |||||
*Design and specifications may change without notice.




