Granule Multi Lines Packing Machine
| Model | MSP-ML280 | MSP-ML560 |
|---|---|---|
| Lane | 4-6 | 8-12 |
| Measurement method | Volumetric cup / Electronic scale | |
| Packing speed | 35 bags/min/lane (max) | |
| Bag size | L:50-180mm W:17-30mm |
L:50-180mm W:17-30mm |
| Film width | 280mm | 560mm |
| Film thickness | 0.07-0.10mm | 0.07-0.10mm |
| Sealing type | Back sealing / Stick bag | |
| Cutting type | Flat cut / Serrated cut / Rounded cut / Abnormity cut | |
| Air pressure | 0.8 Mpa, 0.8m³/min | 0.8 Mpa, 0.8m³/min |
| Power | 3.5 Kw | 5.5 Kw |
| Dimension | L 1385*W918*H2005mm | L 1685*W1300*H2005mm |
| Weight | 350 Kg | 550 Kg |





