Automatic Rolled Sugar Cone Production Line

Main Features

● Export exclusive modal.
● 10,000 pcs/hour for standard cone.
● Highly automated for manpower saving
● Mechanically synchronized with high stability and reliability.
● Newly designed cone transferring system.
● Production line layout can be designed according to customer’s factory floor plan.

Description

MSPR-I SERIES AND MSPR-BI SERIES
(Baking Plate Size 240x240mm)

2 wafers on 1 baking plate: suitable for sugar cone and waffle basket of length 108mm or less.
1 wafer on 1 baking plate: suitable for jumbo cone of length 190mm of less.
MS-M7A*/MS-M7x2A*/td> MS-71A*/MS-71x2A* MS-107A*/MS-107x2A*
Number of baking plates 47 71 107
Standard cones/hour** 4000-4500 5800-6400 9400-9800
Gas consumption (Kg)/hour 5-6 9-10 13-15
Machine dimension (mm) 6700L x 2400W x 1800H 9600L x 2400W x 1800H 13900L x 2400W x 1800H
Machine weight (kg) 4500 6500 9600
Main motor specification 1.5hp; 1.1 Kw 2.0hp; 1.5 Kw 4.5hp; 3 Kw

MSPRIII SERIES AND MSPRBIII SERIES
(Baking Plate Size 320x240mm)

2 wafers on 1 baking plate: suitable for sugar cone and waffle basket of length 155mm or less.
MSIII-39A*/MSIII-39x2A* MSIII-55A*/MSIII-55x2A* MSIII-61A*/MSIII-G1x2A*
Number of baking plates 39 55 61
Standard cones/hour** 3300-3800 4800-5400 5400-6000
Gas consumption (Kg)/hour 5-6 9-10 10-11
Machine dimension (mm) 7000L x 2400W x 1800H 9500L x 2400W x 1800H 10500L x 2400W x 1800H
Machine weight (kg) 4700 6500 8500
Main motor specification 1.5hp; 1.1 Kw 2.0hp; 1.5 Kw 4.0hp; 3 Kw

MSPRBIV SERIES AND MSPRBIV SERIES
(Baking Plate Size 260x240mm)

2 wafers on 1 baking plate: suitable for sugar cone and waffle basket of length 120mm or less.
MSIV-M5A*/MSIV-M5x2A* MSIV-63A*/MSIV-63x2A* MSIV-101A*/MSIV-101x2A*
Number of baking plates 45 63 101
Standard cones/hour** 3800-4000 5500-6100 9500-10200
Gas consumption (Kg)/hour 5-6 9-10 11-12
Machine dimension (mm) 6800L x 2400W x 1800H 9000L x 2400W x 1800H 14000L x 2400W x 1800H
Machine weight (kg) 4500 6500 10000
Main motor specification 1.5hp; 1.1 Kw 2.0hp; 1.5 Kw 4.0hp; 3 Kw

Title

Go to Top