Description
Technical Parameter :
Model | Pouch Width | Pouch Length | Filling Capacity | Packaging Capacity | Function | |
---|---|---|---|---|---|---|
MSP-H180S | 90 – 180mm | 110 – 250mm | 1000ml | 40 – 60 pm | Doy Pack, Shape, Hanging Hole | ![]() |
MSP-H180SZ | 90 – 180mm | 110 – 250mm | 1000ml | 40 – 60 pm | Doy Pack, Shape, Hanging Hole, Zipper | ![]() |
MSP-H180SC | 90 – 180mm | 110 – 250mm | 1000ml | 40 – 60 pm | Doy Pack, Shape, Hanging Hole, Spout | ![]() |
Power : 9 KW | Weight : 2100 Kg | |||||
Air Consumption : 350 NL/min | Machine Dimensions (L*W*H) : 6000 x 1100 x 1500 mm |
The main packager can be integreted with various filling systems, suitable for all kinds of products, such as powder, small granule, liquid, viscous liquid, block, stick and irregular product. Please check page 44~49 to select proper filling and feeding device for your product.