Description
Technical Parameter
| Model | MSPR-I | MSPR-II | MSPR-II | MSPR-II |
|---|---|---|---|---|
| Input Voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Installed Power | 5.0 kw | 19.5 kw | 4.5 kw | 5.3 kw |
| Power Consumption | 4.0 kw | 14.5 kw | 3.0 kw | 3.5 kw |
| Production Capacity | 150-250 kg/h | 800-1500 kg/h | 120-180 kg/h | 150-200 kg/h |
| Outside Dimension | 4600x2000x2900mm | 6800x2000x2800mm | 3000x1050x1800mm | 5000x1500x2000mm |
*Design and specifications may change without notice.





