Description
TECHNICAL PARAMETERS
Marked output based on soybean, for other materials, please consult customer service personnel for specific output.
| Model | MSPR30X | MSPR50X | MSPR100X | MSPR150X | MSPR200X | MSPR300X |
|---|---|---|---|---|---|---|
| Electric Voltage | 220-380V | 220-380V | 380V | 380V | 380V | 380V |
| Heating Power | 8-10 Kw | 12-14 Kw | 16-18 Kw | 24-30 Kw | 24-30 Kw | 50-60 Kw |
| Motor Power | 0.75 Kw | 0.75 Kw | 0.5 Kw | 1.5 Kw | 3 Kw | 4 Kw |
| Load Capacity/Batch | 20-30 Kg | 30-50 Kg | 800-100 Kg | 130-150 Kg | 180-200 Kg | 280-300 Kg |
| Dimension | 1.5*0.8*1.37m | 1.70*0.88*1.45m | 1.93*0.18*1.55m | 2.25*1.27*1.75m | 2.75*1.2*1.95m | 3.2*1.4*2.2m |
| Package Size | 1.48*0.67*1.34m | 1.79*0.83*1.63m | 1.95*0.95*1.6m | 2.3*1.45*1.83m | 2.8*1.15*1.8m | 2.75*1.3*2m |
| N.W/G.W | 400 Kg/400 Kg | 550 Kg/620 Kg | 830 Kg/950 Kg | 1100 Kg/1250 Kg | 1550 Kg/1622 Kg | 2250 Kg/2650 Kg |
| Custom Function | Full sealed front door | Automatic roasting timing PID controller | Hot air & smoke exhaust fan speed adjustable
Drum rotate speed convert | Stainless steel roasting sample handler | Roasted materials cooling mixing tray |
|||||





